Key Features
- Vibrant Color Variety: The use of multi-colored aggregates enables the creation of various color effects and surface patterns through simple trowel application.
- Outstanding Weather Resistance: Inorganic components enhance UV resistance and humidity tolerance.
- Simple Construction: No special training required; easy to apply and significantly lowers per-square-meter application costs.
- Adjustable Anti-Skid Texture: By selecting aggregates with different average particle sizes, surface roughness can be tailored to specific needs.
- High Cost-Performance Ratio: Combines durability, aesthetics, and affordability for a wide range of public and commercial spaces.
Construction Process
Surface Cleaning → Primer Application → Material Weighing (resin + aggregate) → Mixing → Pouring, Troweling, Pattern Finishing → Topcoat Application → Completion
Product Comparison
| Product Model | Product Name | Specification | Reference Consumption (kg/m²) | Key Features |
| FM11 | Micro Anti-Skid | 23+2 kg/bucket | 0.4 kg/m² | Simple application, compatible with standard spray equipment |
| EM43 | EAU Anti-Skid | 24+1 kg/bucket | 1.3–1.5 kg/m² (1mm thick) | High construction efficiency, moderate anti-skid performance |
| EM45 | Polymer Anti-Skid | 20 kg/bucket + 100 kg (4 bags) | 2.5–3 kg/m² (2mm thick) | Excellent anti-skid properties, high load-bearing capacity |
| HL35 | Ceramic Granule Anti-Skid | 20 kg/bucket + 20 kg (bagged) | 3 kg/m² | 100% waterborne, high anti-skid performance |
Performance Parameters
| Parameter | EM45 Polymer | FM11 Micro | EM43 EAU | HL35 Ceramic Granules |
| Component Type | Two-component | Two-component | Two-component | Two-component |
| Color/State | Colored liquid + powder | Colored liquid + clear liquid | Colored paste + clear liquid | Milky liquid + colored powder |
| Theoretical Consumption (kg/m²) | 2–3 | 0.4 | 1.3–1.5 | 2–3 |
| Surface Dry Time (25°C) | 0.5 h | 0.5–1 h | 1–3 h | 0.5–1 h |
| Hard Dry Time (25°C) | 6–8 h | 24 h | 24–48 h | 8–12 h |
| Complete Cure | 7 days | 7 days | 7 days | 7 days |
| Anti-Skid Rating (BPN) | Medium (45–70) | Low (<45) | Medium (45–70) | High (>70) |
| Adhesion | Excellent | Excellent | Excellent | Excellent |








Reviews
There are no reviews yet.