Key Features
- Modified Resin Formula: Enhanced bonding strength with excellent resistance to aging.
- Natural Stone-Like Appearance: Eco-friendly and aesthetically pleasing, with good resistance to moisture and alkalinity.
- Easy Application: Excellent early-stage water resistance and simple construction process.
- Green and Safe: Solvent-free, non-toxic, and odorless formulation.
Application Areas
- Urban plazas and commercial districts
- Waterfront walkways and parks
- Campus paths and residential pedestrian routes
- Landscape nodes and decorative paving areas
Construction Process
- Substrate Preparation: Ensure the base is flat, dry, and free from dust and oil stains.
- Mixing: Thoroughly mix Component A (binder) with Component B (user-supplied colored sand) at the recommended ratio.
- Application: Evenly apply the mixture using a trowel or leveling method.
- Drying Time: Surface dry in approximately 2–4 hours; hard dry in 24 hours; fully cured in 7 days.
Reference Consumption
1–1.5 kg/m² (minimum)
Product Packaging
Binder: 20 kg/bucket
Colored sand: purchased separately based on project needs
Product Comparison
| Product Model | Product Name | Specification | Reference Consumption (kg/m²) | Key Features |
|---|---|---|---|---|
| HS46 | Waterborne Resin-Bound Exposed Aggregate Coating | 20 kg/bucket | 3–5 kg/m² (2–3 mm thickness) | Eco-friendly, easy to apply, high performance |
| HS46-R | Waterborne Binder for Resin-Bound Aggregate Coating | 15 kg/bucket | 1–1.3 kg/m² | Specialized binder for resin washed stone (sand not included) |
| HL36 | Waterborne Crystal Stone Finish | 25 kg/bag | 1.5–3 kg/m² (1–2 mm thickness) | Zero VOC, easy to apply |
Performance Parameters
| Parameter | HL36 Crystal Stone | HS46 Resin-Based Washed Stone | HS46-R Resin Washed Stone Adhesive |
|---|---|---|---|
| Component Type | Single-component | Single-component | Single-component |
| Product Form | Colored powder | Colored viscous liquid | Milky viscous liquid |
| Theoretical Consumption | 1.5–3 kg/m² | 3–5 kg/m² | 1–1.5 kg/m² |
| Surface Dry Time (25°C) | Approx. 2 hours | 2–4 hours | 2–4 hours |
| Hard Dry Time (25°C) | 24 hours | 24 hours | 24 hours |
| Full Cure | 7 days | 7 days | 7 days |






Reviews
There are no reviews yet.