Application Areas
This product is widely used in public parks, squares, residential communities, highways, parking lots, playgrounds, school tracks, and other areas with anti-skid requirements.
It is compatible with cement, permeable concrete, asphalt, EPDM, ceramic tiles, floor tiles, marble, and other substrates.
Note: Different substrates may require specific primer systems.
Key Features
- Environmentally friendly and safe, with low toxicity and minimal air pollution
- Customizable in a variety of colors for diverse visual effects
- Excellent cost-performance ratio with reliable anti-skid performance
- Enhanced abrasion resistance and strength, with longer service life
- Compatible with real-stone-texture spray equipment; high construction efficiency (1,500–2,000 m²/day)
- Classified as non-hazardous; suitable for standard land and sea transportation without special vehicle requirements
Instructions for Use
- 100% waterborne system. Use clean water for dilution and cleaning.
- Must be mixed using professional equipment to ensure uniformity—manual mixing is not recommended.
- Applicable under 0°C–40°C with relative humidity below 70%.
- Avoid construction during rainy weather or high humidity.
- Use specialized spraying equipment (contact service staff for details).
- Not recommended for trowel application in high-temperature environments.
Product Comparison
| Product Model | Product Name | Specification | Reference Consumption (kg/m²) | Key Features |
| FM11 | Micro Anti-Skid | 23+2 kg/bucket | 0.4 kg/m² | Simple application, compatible with standard spray equipment |
| EM43 | EAU Anti-Skid | 24+1 kg/bucket | 1.3–1.5 kg/m² (1mm thick) | High construction efficiency, moderate anti-skid performance |
| EM45 | Polymer Anti-Skid | 20 kg/bucket + 100 kg (4 bags) | 2.5–3 kg/m² (2mm thick) | Excellent anti-skid properties, high load-bearing capacity |
| HL35 | Ceramic Granule Anti-Skid | 20 kg/bucket + 20 kg (bagged) | 3 kg/m² | 100% waterborne, high anti-skid performance |
Performance Parameters
| Parameter | EM45 Polymer | FM11 Micro | EM43 EAU | HL35 Ceramic Granules |
| Component Type | Two-component | Two-component | Two-component | Two-component |
| Color/State | Colored liquid + powder | Colored liquid + clear liquid | Colored paste + clear liquid | Milky liquid + colored powder |
| Theoretical Consumption (kg/m²) | 2–3 | 0.4 | 1.3–1.5 | 2–3 |
| Surface Dry Time (25°C) | 0.5 h | 0.5–1 h | 1–3 h | 0.5–1 h |
| Hard Dry Time (25°C) | 6–8 h | 24 h | 24–48 h | 8–12 h |
| Complete Cure | 7 days | 7 days | 7 days | 7 days |
| Anti-Skid Rating (BPN) | Medium (45–70) | Low (<45) | Medium (45–70) | High (>70) |
| Adhesion | Excellent | Excellent | Excellent | Excellent |







Reviews
There are no reviews yet.